Sizing Guide
The charts below are meant as a guide, and we are not responsible for something not fitting perfectly. All measurements are based off of US sizes and are in inches. Please see detailed sizing in the description of each item.
Clothing
| Dress Size | Cup | Bust | Waist | Hips | |
| One Size | 6-10 | A-C | 32-38" | 22-28" | 33-40" |
| XSmall | 0-2 | A | 30-32" | 21-23" | 32-34" |
| Small | 4-6 | A-B | 32-34" | 23-25" | 34-36" |
| Medium | 8-10 | B-C | 34-36" | 25-27" | 36-38" |
| Large | 12-14 | C | 36-38" | 27-29" | 38-40" |
| XLarge | 14-16 | C-D | 38-40" | 29-31" | 40-42" |
| Plus Size | 16-26 | C-DD | 40-55" | 31-39" | 42-50" |
| 1X-2X | 16-20 | C-D | 40-44" | 31-35" | 42-46" |
| 3X-4X | 22-26 | D-DD | 46-50" | 35-39" | 46-50" |

